Financial

Financial Information

Contributions received from ASEM Partners

2015 Expenditure Summary

75%

Project Costs

2%

Property Maintainance

2%

Corporate Communications

18%

Management Support Costs

3%

General and Administrative Expenses

ASEF’s annual audit has not been completed at the time of printing. The financial figures reported under Financial Information are unaudited figures. ASEF’s audited financial statements are available separately at a later date.


Receipts have been converted to Singapore Dollars (SGD) at transaction date rates

* Unaudited figures as of 13 April 2016

ASEM Member Year 2015 Operating Fund Project Fund (incl Trust Fund) Reserve Fund Total Contributions Year 1997 – 2015
SGD SGD SGD SGD SGD
1 Australia 53,031 306,985 - - 306,985
2 Austria 54,021 2,006,160 - - 2,006,160
3 Bangladesh 22,566 41,534 - - 41,534
4 Belgium - 1,096,066 87,282 1,406,678 2,590,026
5 Brunei Darussalam 80,990 2,285,072 - - 2,285,072
6 Bulgaria 32,182 303,581 - - 303,581
7 Cambodia 13,923 115,840 - - 115,840
8 China 703,010 6,243,581 1,033,557 - 7,277,138
9 Croatia - - - - -
10 Cyprus 3,182 119,754 - - 119,754
11 Czech Republic 28,358 644,811 - - 644,811
12 Denmark 128,319 3,925,049 - - 3,925,049
13 Estonia - 167,681 - - 167,681
14 Finland 89,659 3,779,638 - - 3,779,638
15 France 263,733 1,182,487 5,425,095 1,014,400 7,621,982
16 Germany 320,001 7,697,283 - - 7,697,283
17 Greece - 377,871 - 25,530 403,401
18 Hungary 76,532 658,082 - - 658,082
19 India 161,982 1,330,135 - - 1,330,135
20 Indonesia 66,455 1,495,230 - - 1,495,230
21 Ireland 96,167 2,416,176 - - 2,416,176
22 Italy 39,139 2,209,987 - - 2,209,987
23 Japan 396,220 3,918,479 8,893,332 - 12,811,811
24 Kazakhstan - - - - -
25 Korea 281,214 4,170,588 345,900 1,342,038 5,858,526
26 Lao PDR 6,749 77,078 - - 77,078
27 Latvia 34,801 321,538 - - 321,538
28 Lithuania 15,055 197,224 - - 197,224
29 Luxembourg 149,275 5,253,441 - 1,053,853 6,307,294
30 Malaysia 80,148 901,521 - 565,911 1,467,432
31 Malta 3,923 40,735 - - 40,735
32 Mongolia 9,967 27,814 - - 27,814
33 Myanmar 26,882 278,804 - - 278,804
34 Netherlands 106,209 3,194,605 - - 3,194,605
35 New Zealand 100,000 599,965 - - 599,965
36 Norway 168,900 590,708 37,497 - 628,205
37 Pakistan 33,746 302,983 - - 302,983
38 Philippines 88,570 1,081,646 - - 1,081,646
39 Poland 74,295 1,005,865 - - 1,005,865
40 Portugal - 582,792 - 877,313 1,460,105
41 Romania 30,790 297,446 - - 297,446
42 Russia Federation 212,197 595,277 - - 595,277
43 Singapore 275,372 4,154,369 - 3,429,300 7,583,669
44 Slovakia - 94,789 - - 94,789
45 Slovenia 14,940 276,314 - - 276,314
46 Spain 37,982 2,833,968 - - 2,833,968
47 Sweden 176,108 2,811,944 - - 2,811,944
48 Switzerland 194,610 551,730 - - 551,730
49 Thailand 103,870 832,043 - 1,398,114 2,230,157
50 United Kingdom 95,993 951,104 1,147,488 - 2,098,592
51 Viet Nam 32,796 631,099 - - 631,099
52 European Union 2,233,088 1,846,343 18,258,648 1,853,400 21,958,391
53 ASEAN Secretariat - - - - -
Total SGD 7,216,950 76,825,215 35,228,799 12,966,537 125,020,551

The contributions received from ASEM members are placed under the following funds in accordance with the declarations made by the contributors:

a. Operating Fund

Contributions received are utilised for the operating requirements of ASEF.

b. Project Fund

Contributions received are utilised for the funding of projects. In the case of trust funds, contributions received are ear-marked for specific projects, the utilisation of which requires prior approval from the contributing member.

c. Reserve Fund

Contributions received are invested, with income generated being used to finance activities of ASEF if necessary

The Asia-Europe Foundation would like to acknowledge the ASEM partners which have seconded staff to the Foundation in the year 2015, namely China, France, Germany, and Singapore.